~90–95 % of marine PM is PM2.5.
Formula
$$ \text{PM} = B + 1.37 \cdot S% $$
$$ m_\text{PM} = \frac{P \cdot h \cdot \text{PM}}{10^6} $$
Symbol legend
| Symbol | Meaning | Unit | Source |
|---|---|---|---|
| $PM$ | Emission rate | g/kWh | result |
| $B$ | Base factor by engine type | g/kWh | EMEP/EEA 2023 |
| $S%$ | Fuel sulphur (mass fraction) | % | BDN |
| $m_\text{PM}$ | Annual PM mass | t | result |
| $P$ | Engine power | kW | operating data |
| $h$ | Annual hours | h | operating data |
Base factor $B$
| Engine | $B$ (g/kWh) |
|---|---|
| Slow-speed diesel | 0.23 |
| Medium-speed diesel | 0.30 |
| High-speed diesel | 0.20 |
| LNG dual-fuel | 0.02 (sulphur-independent) |
Sources
- EMEP/EEA 2023 Guidebook.