Live calculator
ESI-linked port-fee rebate at participating ports.
$$
\text{Rebate} = \text{GT} \cdot \text{Rate} \cdot \text{Discount}(\text{ESI})
$$
Symbol legend
| Symbol | Meaning | Unit | Source |
|---|
| $GT$ | Gross tonnage | - | tonnage certificate |
| $Rate$ | Port fee tariff | USD / GT | port tariff schedule |
| $ESI$ | Environmental Ship Index score | 0–100 | ESI certificate |
| $Discount$ | Port-specific % rebate by ESI band | fraction | port published table |
Published rebate tables
| Port | ESI ≥ 20 | ESI ≥ 30 | ESI ≥ 50 |
|---|
| Rotterdam | - | 5 % | 10 % |
| Antwerp-Bruges | - | 5 % | 10 % |
| Hamburg | 3 % | 3 % | 3 % |
| Yokohama | 1 % | 2 % | 4 % |
| Singapore | - | - | 25 % of port dues |
| LA / Long Beach | - | 3 % | 5 % |
Sources
- Port of Rotterdam - environmental discount scheme.
- Port of Antwerp-Bruges - ESI rebate.
- Environmental Ship Index - environmentalshipindex.org.