Five-section points certification from the Green Award Foundation.
Formula
$$ S = s_\text{crew} + s_\text{hull} + s_\text{mach} + s_\text{mgmt} + s_\text{env} $$Symbol legend
| Symbol | Meaning | Unit | Source |
|---|---|---|---|
| $s_\text{crew}$ | Crew training, certification, retention | 0–100 | Green Award audit |
| $s_\text{hull}$ | Hull and structure (age, coating, surveys) | 0–100 | Green Award audit |
| $s_\text{mach}$ | Machinery reliability and redundancy | 0–100 | Green Award audit |
| $s_\text{mgmt}$ | Management (ISM, SIRE, audit history) | 0–100 | Green Award audit |
| $s_\text{env}$ | Environment (NOx, SOx, CO₂, waste) | 0–100 | Green Award audit |
Certification bands: Platinum ≥ 430, Gold ≥ 380, Silver ≥ 320, Bronze ≥ 250.
Sources
- Green Award Foundation - greenaward.org.