Annual aggregate filed under MARPOL Annex VI Regulation 22A.
Formula
$$ \text{CO}2 = \sum_j m_j \cdot C{f,j}, \quad E = \sum_j m_j \cdot \text{LCV}_j $$
Symbol legend
| Symbol | Meaning | Unit | Source |
|---|---|---|---|
| $\text{CO}_2$ | Annual CO₂ emissions | t | result |
| $E$ | Annual energy consumed | MJ | result |
| $m_j$ | Mass of fuel $j$ | t | ship log |
| $C_{f,j}$ | CO₂ conversion factor for fuel $j$ | t CO₂ / t | MEPC.364(79) |
| $\text{LCV}_j$ | Lower calorific value | MJ/kg | MEPC.364 / ISO 8217 |
Required fields
- Fuel consumption by type (t).
- Distance travelled (nm).
- Hours underway.
- Technical efficiency (EEDI or EIV).
Sources
- MARPOL Annex VI Regulation 22A.
- IMO MEPC.282(70).