Formula
$$ \text{CO}_{2e} = \text{CO}_2 + 28 \cdot \text{CH}_4 + 273 \cdot \text{N}_2\text{O} $$
Symbol legend
| Symbol | Meaning | Unit | Source |
|---|---|---|---|
| $\text{CO}_{2e}$ | Total CO₂-equivalent | t CO₂e | result |
| $\text{CO}_2$ | CO₂ from fuel combustion | t | MRV sum |
| $\text{CH}_4$ | Methane slip | t | engine factor × load |
| $\text{N}_2\text{O}$ | Nitrous oxide | t | engine factor × load |
| $28, 273$ | GWP100 coefficients | - | IPCC AR6 |
Sources
- Regulation (EU) 2015/757 - MRV.
- Regulation (EU) 2023/957 - CH₄ and N₂O extension.