Live calculator
$$
\text{EEXI}\text{required} = a \cdot \text{Capacity}^{-c} \cdot (1 - Z\text{EEXI})
$$
Symbol legend
| Symbol | Meaning | Unit | Source |
|---|
| $\text{EEXI}_\text{required}$ | Compliance target | g CO₂ / (t·nm) | result |
| $a, c$ | Reference-line coefficients | - | MEPC.328(76) |
| $Capacity$ | DWT or GT | - | MEPC.328(76) |
| $Z_\text{EEXI}$ | Type-specific reduction (flat per type) | fraction | MEPC.328(76) |
$Z_\text{EEXI}$ by ship type
| Ship type | $Z_\text{EEXI}$ |
|---|
| Bulk / tanker / gas / container | 20 % |
| General / refrigerated / PCTC | 15 % |
| Ro-Ro cargo / Ro-Pax | 5 % |
| LNG carrier / cruise | 30 % |
Sources