Live calculator
$$
\text{EEDI}_\text{required} = a \cdot \text{Capacity}^{-c} \cdot (1 - Z)
$$
Symbol legend
| Symbol | Meaning | Unit | Source |
|---|
| $\text{EEDI}_\text{required}$ | Maximum allowed attained EEDI | g CO₂ / (t·nm) | result |
| $a$ | Ship-type reference constant | - | MEPC.328(76) Table 1 |
| $c$ | Ship-type reference exponent | - | MEPC.328(76) Table 1 |
| $Capacity$ | DWT (cargo) or GT (passenger/cruise) | DWT or GT | MEPC.328(76) |
| $Z$ | Phase reduction factor | fraction | MEPC.328(76) |
Phase schedule
| Phase | Window | Typical Z |
|---|
| 0 | 2013–2014 | 0 |
| 1 | 2015–2019 | ~0.10 |
| 2 | 2020–2024 | 0.20–0.30 |
| 3 | contracted ≥ 1 Apr 2022 | 0.05–0.50 |
Sources
- IMO MEPC.328(76).
- IMO MEPC.231(65).