Formula
$$ \text{Reference} = a \cdot \text{Capacity}^{-c} $$
Symbol legend
| Symbol | Meaning | Unit | Source |
|---|---|---|---|
| $Reference$ | Reference-line value | g CO₂ / (t·nm) | result |
| $a$ | Ship-type constant | - | MEPC.328(76) Table 1 |
| $c$ | Ship-type exponent | - | MEPC.328(76) Table 1 |
| $Capacity$ | DWT or GT per ship type | - | MEPC.328(76) |
Coefficient examples
| Ship type | $a$ | $c$ | Basis |
|---|---|---|---|
| Bulk carrier | 961.79 | 0.477 | DWT |
| Oil tanker | 1218.80 | 0.488 | DWT |
| Container ship | 174.22 | 0.201 | DWT |
| LNG carrier | 2253.7 | 0.474 | DWT |
| Cruise | 170.84 | 0.214 | GT |
Sources
- IMO MEPC.231(65).
- IMO MEPC.328(76).