Formula
$$ m_\text{CO} = \frac{P \cdot h \cdot F_\text{CO}}{10^6} $$
Symbol legend
| Symbol | Meaning | Unit | Source |
|---|---|---|---|
| $m_\text{CO}$ | Annual CO mass | t | result |
| $P$ | Engine power | kW | operating data |
| $h$ | Annual hours | h | operating data |
| $F_\text{CO}$ | Engine-type CO factor | g/kWh | EMEP/EEA 2023 |
Factors
| Engine | $F_\text{CO}$ |
|---|---|
| Slow-speed diesel | 0.54 |
| Medium-speed diesel | 0.50 |
| High-speed diesel | 0.45 |
| LNG dual-fuel | 1.30 |
Sources
- EMEP/EEA 2023.