Italian class society RINA’s weighted-score environmental notation.
Formula
$$ \text{EI} = 0.35 \cdot s_\text{air} + 0.30 \cdot s_\text{water} + 0.20 \cdot s_\text{waste} + 0.15 \cdot s_\text{noise} $$
Symbol legend
| Symbol | Meaning | Unit | Source |
|---|---|---|---|
| $s_\text{air}$ | Air emissions score (SOx, NOx, CO₂, PM) | 0–100 | RINA rubric |
| $s_\text{water}$ | Water discharges score | 0–100 | RINA rubric |
| $s_\text{waste}$ | Waste management + recycling plan | 0–100 | RINA rubric |
| $s_\text{noise}$ | Underwater noise + anti-fouling | 0–100 | RINA rubric |
| $EI$ | Environmental Index | 0–100 | result |
Level bands: GREEN ≥ 50, GREEN PLUS ≥ 70, GREEN STAR ≥ 85.
Sources
- RINA - Rules for Classification Part E Ch.13 GREEN PLUS.