Descriptive notation using individual letter tags for environmental features.
Tag inventory
| Tag | Covers |
|---|---|
| A | Air-emission controls (SOx, NOx abatement) |
| B | Bilge (oily water separator, ballast) |
| C | Cargo (vapour emission, double-hull) |
| S | Sewage + grey water treatment |
| G | Garbage management + incinerator |
| W | Underwater noise + anti-fouling |
| BWM | Ballast water management system |
| OW | Ozone-depleting substances phase-out |
Resulting notation is a string: ECO(A, B, S, G, BWM) - list of qualifying tags, surveyed individually.
Sources
- LR Rules - ECO Descriptive Notation.
- LR - Environmental services brochure.