GFI Compliance - IMO Net-Zero Framework
Compute the IMO Net-Zero Framework compliance position for a given Attained GFI, calendar year, and annual energy used. Returns the Required GFI, the Direct Compliance Threshold, the Remediation Unit obligation (or Surplus Unit credit) in tonnes CO₂e, and the USD cost at a user-set RU price.
Ship inputs
Pricing inputs
Required GFI
76.4g CO₂e/MJ
17.0% reduction vs 2008 baseline (92 g CO₂e/MJ).
Direct Compliance Threshold
62.6g CO₂e/MJ
Compliance position
0t CO₂e
Between DCT and Required GFI - no RU surrender, no SU credit.
Net cost / credit
0USD
Compliant by margin; no cash position.
Formula, trajectory, and limits
Where E is total annual energy (in MJ; 1 TJ = 10⁶ MJ). Cost = RU obligation × RU price; credit = SU credit × RU price (Surplus Units may be banked or traded; the credit value here is at the user-set RU price).
Reduction trajectory (relative to 2008 baseline of 92.0 g CO₂e/MJ)
| Year | Required GFI reduction | Required GFI | DCT reduction | DCT |
|---|---|---|---|---|
| 2027 | 1.5% | 90.6 | 17.0% | 76.4 |
| 2028 | 4.0% | 88.3 | 21.0% | 72.7 |
| 2029 | 8.0% | 84.6 | 26.0% | 68.1 |
| 2030 | 17.0% | 76.4 | 32.0% | 62.6 |
| 2031 | 21.0% | 72.7 | 34.2% | 60.5 |
| 2032 | 24.0% | 69.9 | 36.4% | 58.5 |
| 2033 | 27.0% | 67.2 | 38.6% | 56.5 |
| 2034 | 28.5% | 65.8 | 40.8% | 54.5 |
| 2035 | 30.0% | 64.4 | 43.0% | 52.4 |
| 2036 | 37.0% | 58.0 | 50.2% | 45.8 |
| 2037 | 44.0% | 51.5 | 57.4% | 39.2 |
| 2038 | 51.0% | 45.1 | 64.6% | 32.6 |
| 2039 | 58.0% | 38.6 | 71.8% | 25.9 |
| 2040 | 65.0% | 32.2 | 79.0% | 19.3 |
The trajectory was approved at MEPC 83 in April 2025 and is subject to formal adoption at MEPC 84 in October 2025. Values for years not on the published table are linearly interpolated between published points.